Description
SKU | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | BRAID (LB/YDS) | MAX DRAG (LB) | Price |
---|---|---|---|---|---|---|---|---|
TRX200A | 8/180, 10/155, 14/110 | 8.5 | 3+1 | 6.2:1 | 26 | 30/190, 50/120, 65/80 | 13 | $209.99 |
TRX300A | 12/230, 14/180, 17/150 | 11.6 | 5+1 | 5.8:1 | 30 | 40/195, 50/190, 65/125 | 22 | $289.99 |
TRX301A - Left Hand | 12/230, 14/180, 17/150 | 11.6 | 5+1 | 5.8:1 | 30 | 40/195, 50/190, 65/125 | 22 | $289.99 |
TX400A | 12/330, 14/260, 20/160 | 12 | 5+1 | 5.8:1 | 30 | 50/275, 65/170, 80/140 | 22 | $309.99 |
TRX401A Left Hand | 12/330, 14/260, 20/160 | 12 | 5+1 | 5.8:1 | 30 | 50/275, 65/170, 80/140 | 22 | $309.99 |
TRX500HG | 30/160, 40/120, 50/100 | 20 | 7+1 | 6.6:1 | 43 | 50/420, 65/270, 80/210 | 25 | $519.99 |
TRX500PG | 30/160, 40/120, 50/100 | 20 | 7+1 | 4.6:1 | 30 | 50/420, 65/270, 80/210 | 25 | $519.99 |
SHIMANO TRANX
Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
https://cart.tunafishtackle.com/product/power-pro-braided-line/