Description
| SKU | Line Retrieve High/Low | Gear Ratio High/Low | Mono Capacity | Max Drag | Braid Capacity | Weight | Bearings | Price |
|---|---|---|---|---|---|---|---|---|
| SPM8II | $264.99 | |||||||
| SPM10II | $274.99 | |||||||
| SPM12II | 42/23in | 5.7:1/3.1:1 | 40lb | 20/350, 25/280, 30/230 | 50/580, 65/400, 80/355 | 25.7 | 4 | $314.99 |
| SPM16II | 42/23in | 5.7:1/3.1:1 | 40lb | 20/440, 25/350, 30/300 | 50/750, 65/550, 80/450 | 26.5 | 4 | $324.99 |
| SPM20II | 52/23in | 5.2:1/2.3:1 | 44lb | 30/470, 40/320, 50/260 | 65/725, 80/575, 100/435 | 34.6 | 4 | $374.99 |
| SPM25II | 52/23in | 5.2:1/2.3:1 | 44lb | 30/550, 40/420, 50/340 | 65/1010, 80/730, 100/470 | 36.2 | 4 | $404.99 |
Unleash Compact Power with the Shimano Speedmaster II The Shimano Speedmaster II Lever Drag Reel is the ultimate "workhorse" for serious offshore anglers. Designed to bridge the gap between the legendary TLD and the elite Talica, the Speedmaster II offers high-end performance without the premium price tag.
Built with a rigid Hagane Body, this reel eliminates flex under extreme pressure, ensuring every turn of the handle translates into direct cranking power. Whether you are live-baiting for Kingfish, trolling for Tuna, or deep-dropping for bottom dwellers, the 2-speed gearing allows you to switch from a high-speed 5.2:1 / 5.7:1 retrieve to a high-torque 2.3:1 / 3.1:1 power mode instantly.
Key Features:
-
Cross Carbon Drag: Delivers a smooth, wide range of adjustability with up to 44 lbs of max drag.
Hagane Body: All-metal construction for maximum durability and impact resistance.
-
S-Compact Body: Ergonomic design for all-day comfort and better palming control.
-
S A-RB Bearings: Shielded anti-rust bearings to withstand the harshest saltwater environments.
-
Monofilament Optimized: Includes a spare drag cam for better performance when using mono lines.


















































