Description
SKU | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | RETRIEVE | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | BRAID (LB/YDS) | MAX DRAG (LB) | Price |
---|---|---|---|---|---|---|---|---|---|
TOR14HGA | 14/300, 16/270, 20/200 | 15 | Right | 3+1 | 6.3:1 | 38 | 40/375, 50/370, 65/240 | 17 | $239.99 |
TOR16HGA | 16/450, 20/320, 25/260 | 18.9 | Right | 3+1 | 6.2:1 | 46 | 50,530, 65/330, 80/250 | 24 | $249.99 |
TOR16PGA | 16/450, 20/320, 25/260 | 19 | Right | 3+1 | 4.6:1 | 34 | 50/530, 65/330, 80/250 | 33 | $249.99 |
TOR20HGA | 20/420, 25/340, 30/280 | 19.2 | Right | 3+1 | 6.2:1 | 46 | 50,710, 65/375, 80/310 | 24 | $259.99 |
TOR20PGA | 16/450, 20/320, 25/260 | 19.4 | Right | 3+1 | 4.6:1 | 34 | 50/710, 65/375, 80/310 | 33 | $259.99 |
TOR30HGA | 25/420, 30/350, 40/260 | 19.8 | Right | 3+1 | 6.2:1 | 46 | 50,1015, 65/515, 80/415 | 24 | $269.99 |
TOR30PGA | 16/450, 20/320, 25/260 | 20.3 | Right | 3+1 | 4.6:1 | 34 | 50/530, 65/330, 80/250 | 33 | $269.99 |
TOR30HGAL | 25/420, 30/350, 40/260 | 19.8 | Left | 3+1 | 6.2:1 | 46 | 50/1015, 65/515, 80/415 | 24 | $269.99 |
THE LIGHTWEIGHT TORIUM IS A SOLIDLY-BUILT STAR-DRAG SALTWATER REEL PERFECT FOR LIVE BAIT OR BOTTOM-FISHING APPLICATIONS. PACKED WITH FEATURES LIKE CROSS CARBON DRAG, S A-RB AND HIGH EFFICIENCY GEARING (HEG), THE TORIUM HAS IT WHERE IT COUNTS