Description
SKU | Gear Ratio | Line Per Handle Turn | Mono Capacity (lb test/yds) | Braid Capacity (lb test/yds) | Bearings | Max Drag | Weight | Price |
---|---|---|---|---|---|---|---|---|
TPSW4000XGC | 6.2:1 | 37in | 10/200 12/160 | 15/230 30/180 50/120 | 10+1 | 24lb | 12.3oz | $529.99 |
TPSW5000HGC | 5.7:1 | 38in | 10/230 12/195 14/165 | 20/245 30/225 40/175 | 10+1 | 29lb | 14.6oz | $569.99 |
TPSW6000HGC | 5.7:1 | 41in | 12/265 16/170 20/120 | 30/290 50/195 65/140 | 10+1 | 29lb | 14.8oz | $569.99 |
TPSW8000HGC | 5.6:1 | 42in | Braid Only | 40/340 50/265 65/215 | 10+1 | 55lb | 21.7oz | $679.99 |
TPSW10000PGC | 4.9:1 | 40in | 12/500 16/320 20/220 | 50/360 65/290 80/215 | 10+1 | 55lb | 23.1oz | $679.99 |
TPSW14000XGC | 6.2:1 | 53in | 12/555 16/360 20/260 | 50/400 65/315 80/240 | 10+1 | 55lb | 23.3oz | $679.99 |
Shimano Twin Power SW designed for anglers demanding strength and durability, the new TwinPower SW dominates the offshore realm. Now featuring Infinity Drive, TwinPower SW puts anglers in control during intense battles with hard-fighting game fish.
The most popular pairing for inshore bluefin fishing in the North East is a 14K Paired with either a Centaur Chiron Shore Popping 7'9 or 8'1. They can be found here.
https://cart.tunafishtackle.com/product/salt-water-chiron-shore-popping/