Description
The SHIMANO Grappler Type J-A Spin is a precision-engineered spinning reel designed for offshore anglers who demand performance, durability, and reliability. Perfect for jigging, trolling, and targeting large saltwater species, this reel combines Shimano’s advanced technology with rugged construction to handle extreme fishing conditions.
Featuring smooth drag performance, a robust gearing system, and corrosion-resistant components, the Grappler Type J-A Spin delivers consistent power and control during long fights with tuna, grouper, amberjack, and other big-game species. Its ergonomic handle and well-balanced design ensure effortless cranking, reducing fatigue on extended fishing trips.
Built for saltwater durability, this Shimano reel resists corrosion and wear from harsh marine environments, making it a long-lasting choice for offshore fishing enthusiasts. Whether jigging deep waters or battling trophy fish near the surface, the SHIMANO Grappler Type J-A Spin provides precision, strength, and reliability for every catch.
SPECIFICATIONS
| MODEL NUMBER | LENGTH | GUIDE TYPE | PIECES | POWER | BLANK MATERIAL | POWERPRO LINE | GRIP MATERIAL | ACTION |
|---|---|---|---|---|---|---|---|---|
| GRPJS53XXHA | 5'3" | Fuji Alconite | 1 | Extra Extra Heavy | Spiral X + Hi-Power X | 30 | EVA | Moderate Fast |
| GRPJS58XXHA | 5'8" | Fuji Alconite | 1 | Extra Extra Heavy | Spiral X + Hi-Power X | 50 | EVA | Moderate Fast |
| GRPJS60MA | 6'0" | Fuji Alconite | 1 | Medium | Spiral X + Hi-Power X | 60 | EVA | Moderate Fast |
| GRPJS56XHA | 5'6" | Fuji Alconite | 1 | Extra Heavy | Spiral X + Hi-Power X | 40 | EVA | Moderate Fast |
| GRPJS60MLA | 6'0" | Fuji Alconite | 1 | Medium Light | Spiral X + Hi-Power X | 80 | EVA | Moderate Fast |
| GRPJS56HA | 5'6" | Fuji Alconite | 1 | Heavy | Spiral X + Hi-Power X | 40 | EVA | Moderate Fast |
| GRPJS66MA | 6'6" | Fuji Alconite | 1 | Medium | Spiral X + Hi-Power X | 100 | EVA | Moderate Fast |
| GRPJS66MHA | 6'6" | Fuji Alconite | 1 | Medium Heavy | Spiral X + Hi-Power X | 100 | EVA | Moderate Fast |















































