Description
SKU | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | BEARING COUNT | MAX DRAG LB | GEAR RATIO H/L | RETRIEVE RATE | WEIGHT oz. | Price |
---|---|---|---|---|---|---|---|---|
TRQ15NLD2 GOLD | 355/12 305/15 200/20 | 550/20 415/30 290/50 | 6 | 20lb | 9.0kg | 6.0:1 / 2.8:1 | 30/14 | 16.70 | $569.95 |
TRQ15NLD2S SILVER | 355/12 305/15 200/20 | 550/20 415/30 290/50 | 6 | 20lb | 9.0kg | 6.0:1 / 2.8:1 | 30/14 | 16.70 | $569.95 |
TRQ15XNLD2 GOLD | 380/12 325/15 220/20 | 595/20 450/30 310/50 | 6 | 33lb | 14.9kg | 5.5:1 / 2.8:1 | 38/19 | 20.40 | $599.95 |
TRQ15XNLD2S SILVER | 380/12 325/15 220/20 | 595/20 450/30 310/50 | 6 | 33lb | 14.9kg | 5.5:1 / 2.8:1 | 38/19 | 20.40 | $599.95 |
TRQ25NLD2 GOLD | 330/20 305/25 245/30 | 680/30 475/50 395/65 | 6 | 33lb | 14.9kg | 5.5:1 / 2.8:1 | 38/19 | 21.10 | $599.95 |
TRQ25NLD2S SILVER | 330/20 305/25 245/30 | 680/30 475/50 395/65 | 6 | 33lb | 14.9kg | 5.5:1 / 2.8:1 | 38/19 | 21.10 | $599.99 |
TRQ30LD2 GOLD | 440/20 330/30 255/40 | 635/50 525/65 455/80 | 6 | 33lb | 14.9kg | 5.1:1 / 2.5:1 | 41/21 | 21.50 | $599.95 |
TRQ30LD2S SILVER | 440/20 330/30 255/40 | 635/50 525/65 455/80 | 6 | 33lb | 14.9kg | 5.1:1 / 2.5:1 | 41/21 | 21.50 | $599.95 |
TRQ40NLD2 GOLD | 410/30 315/40 235/50 | 785/50 665/65 565/80 | 6 | 40lb | 18.1kg | 5.0:1 / 2.5:1 | 42/21 | 27.40 | $619.95 |
TRQ40NLD2S SILVER | 410/30 315/40 235/50 | 785/50 665/65 565/80 | 6 | 40lb | 18.1kg | 5.0:1 / 2.5:1 | 42/21 | 27.40 | $619.95 |
TRQ60LD2S SILVER | 440/0.61 325/0.71 290/0.76 | 440/0.61 325/0.71 290/0.76 | 6 | 40lb | 18.1kg | 5.1:1 / 2.5:1 | 41/21 | 28.3 | $619.95 |
- Made in USA of domestic and imported components
- Machined and anodized aluminum body and sideplates
- Lightweight forged aluminum spool with line capacity rings
- Stainless steel main and pinion gears
- Dura-Drag™ system
- Quick-Shift™ 2-speed system
- 6 shielded stainless steel ball bearings