

Description
SKU | Pound Test | Diameter | Spool Length Yards | Color | Price |
---|---|---|---|---|---|
HCMSB40-7750 | 40 | 0.024in/0.6mm | 7750 | $0.06 | |
HCMSB50-5600 | 50 | 0.028in/0.7mm | 5600 | $0.06 | |
HCMSB60-5050 | 60 | 0.030in/.75mm | 5050 | $0.08 | |
HCMSB80-3750 | 80 | 0.033in/0.85in | 3750 | $0.08 | |
HCMSB100-3050 | 100 | 0.037in/0.95mm | 3050 | $0.13 | |
HCMSB130-1900 | 130 | 0.047in/1.2mm | 1900 | $0.15 | |
HCMSB150-1650 | 150 | 0.050/1.28mm | 1650 | $0.15 | |
HCMSB200-1450 | 200 | 0.055in/1.4mm | 1450 | $0.15 | |
HCMSB250-1050 | 250 | 0.063in/1.6mm | 1050 | $0.21 | |
HCMSB30-8080 | $0.06 | ||||
HCMSB20-6760 | $0.06 | ||||
HCMFY25-4500 | $0.06 | ||||
Momoi's Hi-Catch Nylon Monofilament Line is an extremely high-quality monofilament line produced using strict quality controls. It exhibits very low memory characteristics, and is very soft and flexible while maintaining a high tensil strengh to diameter ratio. Smaller diameter lines with high tensile strength result in larger reel capacity when fighting hard charging game fish.