Description
SKU | LENGTH | DIAMETER | TEST | Price |
---|---|---|---|---|
BHP-SFP25F030 | 25' | .47mm | 30lb | $22.00 |
BHP-SFP25F040 | 25' | .57mm | 40lb | $23.50 |
BHP-SFP25F050 | 25' | .62mm | 50lb | $25.00 |
BHP-SFP25F060 | 25' | .70mm | 60lb | $26.50 |
BHP-SFP25F080 | 25' | .78mm | 100lb | $29.50 |
BHP-SFP25F100 | 25' | .91mm | 100lb | $34.00 |
BHP-SFP25F130 | 25' | 1.05mm | 130lb | $35.50 |
BHP-SFP25F150 | 25' | 1.17mm | 150lb | $37.00 |
BHP-SFP25F200 | 25' | 1.38mm | 200lb | $41.00 |
BHP Seaguar Premier Fluorocarbon wind on leaders are made to the same exact standards as are all other BHP products. Using 16 strand spectra and the BHP double cuff pressure serve system, these windon's stand up to the abuse of large pelagic fish.
Seaguar Premier Fluorocarbon offers several advantages over other types of fluorocarbon. Smaller diameters, higher tensile strength for its diameter, superior knot strength and high abrasion resistance make this the Premier Fluorocarbon on the market today.