DHX Dual Helix- Blanks
This series combines our dual helix with 100% multi modulus graphite - a combination that delivers the utmost sensitivity while retaining a steel-fist-in-a-velvet glove punch that sets hooks with confidence and lands fish quicker than ever before. There is a blank in this range for almost every type of fishing, be it fresh or salt
Description
SKU | Length | Action | Rating | Piece | Lure Weight | Tip | Butt | Weight Ozs. | Price |
---|---|---|---|---|---|---|---|---|---|
UC 56UL | 5’6” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.285 | 0.90 | $61.00 |
UC 56L | 5’6” | MOD | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.29 | 1.36 | $67.00 |
UC 56M | 5’6” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5 | 0.325 | 1.63 | $75.00 |
UC 56H | 5’6” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.345 | 1.94 | $90.00 |
UC 56XH | 5’6” | X-FAST | 12-25 | 1 | 3/8-1 1/4 | 5.5 | 0.46 | 2.30 | $97.00 |
UC 56XXH-L | 5’6” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.48 | 2.45 | $101.00 |
UC 56XXH-H | 5’6” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.49 | 2.50 | $105.00 |
UC 60UL | 6’0” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.295 | 1.18 | $68.00 |
UC 60L | 6’0” | MOD | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.31 | 1.40 | $75.00 |
UC 60M | 6’0” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5 | 0.34 | 1.87 | $86.00 |
UC 60H | 6’0” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.35 | 2.14 | $101.00 |
UC 60XH | 6’0” | X-FAST | 12-25 | 1 | 3/8-1 1/4 | 5.5 | 0.47 | 2.60 | $105.00 |
UC 60XXH-L | 6’0” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.49 | 2.80 | $109.00 |
UC 60XXH-H | 6’0” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.5 | 2.95 | $116.00 |
UC 66UL | 6’6” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.3 | 1.30 | $89.00 |
UC 66LXF | 6’6” | X-FAST | 2-10 | 1 | 1/32-5/16 | 4.5 | 0.46 | 1.60 | $95.00 |
UC 66L | 6’6” | MOD | 4-10 | 1 | 1/16-5/16 | 5 | 0.445 | 1.75 | $92.00 |
UC 66M | 6’6” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5.5 | 0.46 | 2.14 | $101.00 |
UC 66H | 6’6” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.48 | 2.79 | $116.00 |
UC 66XH | 6’6” | X-FAST | 12-25 | 1 | 1/4-1 1/4 | 5.5 | 0.51 | 2.80 | $132.00 |
UC 66XXH-L | 6’6” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.52 | 2.97 | $134.00 |
UC 66XXH-H | 6’6” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.53 | 3.15 | $142.00 |
UC 70UL-A | 7’0” | MOD-FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.52 | 1.26 | $104.00 |
UC 70LXF | 7’0” | X-FAST | 2-10 | 1 | 1/32-5/16 | 4.5 | 0.46 | 1.67 | $108.00 |
UC 70L | 7’0” | MOD | 4-10 | 1 | 1/16-5/16 | 5 | 0.46 | 1.98 | $105.00 |
UC 70M | 7’0” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5.5 | 0.48 | 2.38 | $116.00 |
UC 70H | 7’0” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.505 | 3.05 | $132.00 |
UC 70XH | 7’0” | X-FAST | 12-25 | 1 | 1/4-1 1/4 | 5.5 | 0.53 | 3.05 | $137.00 |
UC 70XXH-L | 7’0” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.535 | 3.20 | $141.00 |
UC 70XXH-H | 7’0” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.54 | 3.30 | $147.00 |
UC 78UL-A | 7’8” | MOD-FAST | 2-4 | 1 | 1/32-1/4 | 4.5 | 0.573 | 1.94 | $117.00 |
UC 78L | 7’8” | MOD-FAST | 6-12 | 1 | 1/4-1/2 | 4.5 | 0.52 | 2.31 | $121.00 |
UC 78M | 7’8” | MOD-FAST | 8-17 | 1 | 5/16-5/8 | 5 | 0.526 | 2.71 | $132.00 |
UC 78H | 7’8” | MOD-FAST | 10-25 | 1 | 1/4-1 1/2 | 5.5 | 0.535 | 2.85 | $145.00 |
UC 78XH | 7’8” | X-FAST | 12-25 | 1 | 1/4 - 1 1/4 | 5.5 | $153.00 | ||
UC 83L | 8’3” | MOD-FAST | 6-12 | 1 | 1/4-1/2 | 4.5 | 0.55 | 2.73 | $138.00 |
UC 83M | 8’3” | MOD-FAST | 8-17 | 1 | 5/16-5/8 | 5 | 0.57 | 3.41 | $152.00 |
UC 83H | 8’3” | MOD-FAST | 10-25 | 1 | 1/4-1 1/2 | 5.5 | 0.58 | 3.60 | $159.00 |
UC 600 | 6’ | FAST | 2-6 | 1 | 1/32-1/4 | 4 | 0.31 | 1.16 | $140.00 |
UC 601 | 6’0” | FAST | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.33 | 1.45 | $145.00 |
UC 602 | 6’0” | FAST | 6-17 | 1 | 1/8-1/2 | 5 | 0.35 | 1.80 | $148.00 |
UC 603 | 6’0” | FAST | 10-17 | 1 | 1/4-3/4 | 5 | 0.425 | 1.85 | $153.00 |
UC 604 | 6’0” | FAST | 12-20 | 1 | 1/4 - 1 | 6 | 0.45 | 2.38 | $156.00 |
UC 605 | 6’0” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.47 | 2.52 | $161.00 |
UC 606 | 6.0” | FAST | 15-30 | 1 | 1/2-2 | 6 | 0.5 | 3.30 | $164.00 |
UC 660 | 6'6" | FAST | 2-6 | 1 | 1/32-1/4 | 4 | 0.325 | 1.40 | $144.00 |
UC 661 | 6’6” | FAST | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.44 | 1.80 | $148.00 |
UC 662 | 6’6” | FAST | 6-17 | 1 | 1/8-1/2 | 5 | 0.45 | 1.83 | $152.00 |
UC 663 | 6’6” | FAST | 10-17 | 1 | 1/4-3/4 | 5 | 0.515 | 1.87 | $156.00 |
UC 664 | 6’6” | FAST | 12-20 | 1 | 1/4 - 1 | 6 | 0.54 | 2.50 | $161.00 |
UC 665 | 6’6” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.55 | 2.86 | $169.00 |
UC 666 | 6’6” | FAST | 15-30 | 1 | 1/2-2 | 6 | 0.54 | 3.80 | $172.00 |
UC 700XL | 7’0” | FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.33 | 1.70 | $152.00 |
UC 700 | 7’0” | FAST | 2-8 | 1 | 1/32-1/4 | 4.5 | 0.45 | 1.60 | $157.00 |
UC 701 | 7’0” | FAST | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.465 | 1.80 | $161.00 |
UC 702 | 7’0” | FAST | 6-17 | 1 | 1/8-1/2 | 4.5 | 0.47 | 1.95 | $165.00 |
UC 703 | 7’0” | FAST | 10-17 | 1 | 1/4-3/4 | 5 | 0.555 | 2.00 | $170.00 |
UC 704 | 7’0” | FAST | 12-20 | 1 | 1/4 - 1 | 6 | 0.575 | 2.90 | $177.00 |
UC 705 | 7’0” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.59 | 3.20 | $185.00 |
UC 706 | 7’0” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.59 | 3.20 | $209.00 |
UW 65LMXF | 6’6” | X-FAST | 8-15 | 1 | 3/16-5/8 | 4.5 | 0.52 | 1.83 | $161.00 |
UW 65MHXF | 6’6” | X-FAST | 10-17 | 1 | 1/4-3/4 | 4.5 | 0.53 | 1.90 | $164.00 |
UW 70LMXF | 7’0” | X-FAST | 8-15 | 1 | 3/16-5/8 | 4.5 | 0.565 | 2.22 | $171.00 |
UW 70MHXF | 7’0” | X-FAST | 10-17 | 1 | 1/4-3/4 | 4.5 | 0.565 | 2.22 | $174.00 |
UC711L | 7'11" | FAST | 12-20 | 1 | 3/8-2 1/2 | 7 | 0.601 | 4.10 | $209.00 |
UC 711M | 7’11” | FAST | 15-30 | 1 | 1-4 | 8 | 0.725 | 4.50 | $219.00 |
UC 711MH | 7’11” | MOD-FAST | 15-40 | 1 | 2-5 | 8 | 0.618 | 4.88 | $227.00 |
UC 711H | 7’11” | MOD-FAST | 30-40 | 1 | 3-6 | 8 | 0.727 | 4.88 | $234.00 |
The United Composites DHX line of blanks is United Composites premier line of Freshwater/Light Saltwater/Inshore product. All of the blanks in this line are 100% Carbon Graphite. They utilize a dual helix core and multi-modulus layered construction. The series ranges from a 5’6″ Ultra-Light model all the way up to an 8′ Heavy Action model.
Dual Helix Technology
Multi Modulus Layered Technology
100% Carbon Graphite
Super Light construction