Description
SKU | Length | Action | Rating | PC | Lure Weight | Tip | Butt | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
PU 56UL | 5’6” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.285 | 0.90 | $48.00 |
PU 56L | 5’6” | MOD | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.29 | 1.36 | $52.00 |
PU 56M | 5’6” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5 | 0.325 | 1.63 | $58.00 |
PU 56H | 5’6” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.345 | 1.94 | $66.00 |
PU 56XH | 5’6” | X-FAST | 12-25 | 1 | 3/8-1 1/4 | 5.5 | 0.46 | 2.30 | $74.00 |
PU 56XXH-L | 5’6” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.48 | 2.45 | $78.00 |
PU 56XXH-H | 5’6” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | ..490 | 2.50 | $82.00 |
PU 60UL | 6’0” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.295 | 1.18 | $55.00 |
PU 60L | 6’0” | MOD | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.31 | 1.40 | $58.00 |
PU 60M | 6’0” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5 | 0.34 | 1.87 | $62.00 |
PU 60H | 6’0” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.35 | 2.14 | $78.00 |
PU 60XH | 6’0” | X-FAST | 12-25 | 1 | 3/8-1 1/4 | 5.5 | 0.47 | 2.60 | $86.00 |
PU 60XXH-L | 6’0” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.49 | 2.80 | $90.00 |
PU 60XXH-H | 6’0” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.5 | 2.95 | $94.00 |
PU 66UL | 6’6” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.3 | 1.30 | $64.00 |
PU 66LXF | 6’6” | X-FAST | 2-8 | 1 | 1/32-5/16 | 4.5 | 0.46 | 1.60 | $67.00 |
PU 66L | 6’6” | MOD | 4-10 | 1 | 1/16-5/16 | 5 | 0.445 | 1.75 | $65.00 |
PU 66M | 6’6” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5.5 | 0.46 | 2.14 | $74.00 |
PU 66H | 6’6” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.48 | 2.79 | $89.00 |
PU 66XH | 6’6” | X-FAST | 12-25 | 1 | 1/4-1 1/4 | 5.5 | 0.51 | 2.80 | $104.00 |
PU 66XXH-L | 6’6” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.52 | 3.15 | $112.00 |
PU 66XXH-H | 6’6” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.53 | 3.15 | $116.00 |
PU 70UL-41 | 7’0” | MOD-FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.425 | 1.21 | $73.00 |
PU 70UL-A | 7’0” | FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.52 | 1.26 | $73.00 |
PU 70XL | 7’0” | MOD | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.45 | 1.35 | $73.00 |
PU 70LXF | 7’0” | X-FAST | 2-8 | 1 | 1/32-5/16 | 4.5 | 0.46 | 1.67 | $78.00 |
PU 70L | 7’0” | MOD | 4-10 | 1 | 1/16-5/16 | 5 | 0.46 | 1.98 | $75.00 |
PU 70M | 7’0” | MOD-FAST | 6-17 | 1 | 1/8-5/16 | 5.5 | 0.48 | 2.38 | $86.00 |
PU 70H | 7’0” | FAST | 8-25 | 1 | 1/4 - 1 | 5.5 | 0.505 | 3.05 | $102.00 |
PU 70XH | 7’0” | X-FAST | 12-25 | 1 | 1/4-1 1/4 | 5.5 | 0.53 | 3.05 | $107.00 |
PU 70XXH-L | 7’0” | FAST | 12-30 | 1 | 1/2 - 2 | 6 | 0.535 | 3.20 | $115.00 |
PU 70XXH-H | 7’0” | FAST | 15-30 | 1 | 3/4 - 2 | 6.5 | 0.54 | 3.30 | $117.00 |
PU 76UL-41 | 7’6” | FAST | 2-6 | 1 | 1/32-1/4 | 4 | 0.475 | 1.80 | $83.00 |
PU 76XH | 7’6” | X-FAST | 12-25 | 1 | 1/4-1 1/4 | 5.5 | 0.55 | 3.90 | $117.00 |
PU 78L | 7’8” | MOD-FAST | 6-12 | 1 | 1/4-1/2 | 4.5 | 0.52 | 2.31 | $91.00 |
PU 78M | 7’8” | MOD-FAST | 8-17 | 1 | 5/16-5/8 | 5 | 0.526 | 2.71 | $102.00 |
PU 78H | 7’8” | MOD-FAST | 10-25 | 1 | 1/4-1 1/2 | 5.5 | 0.535 | 2.85 | $115.00 |
PU 83L | 8’3” | MOD-FAST | 6-12 | 1 | 1/4-1/2 | 4.5 | 0.55 | 2.73 | $108.00 |
PU 83M | 8’3” | MOD-FAST | 8-17 | 1 | 5/16-5/8 | 5 | 0.57 | 3.41 | $121.00 |
PU 83H | 8’3” | MOD-FAST | 10-25 | 1 | 1/4-1 1/2 | 5.5 | 0.58 | 3.60 | $132.00 |
PU 600 | 6’6” | FAST | 2-6 | 1 | 1/32-1/4 | 4 | 0.325 | 1.40 | $94.00 |
PU 601 | 6’0” | FAST | 2-8 | 1 | 1/16-5/16 | 4.5 | 0.33 | 1.45 | $99.00 |
PU 602 | 6’0” | FAST | 4-10 | 1 | 1/8-1/2 | 5 | 0.35 | 1.80 | $102.00 |
PU 603 | 6’0” | FAST | 6-17 | 1 | 1/4-3/4 | 5 | 0.425 | 1.85 | $107.00 |
PU 604 | 6’0” | FAST | 8-25 | 1 | 1/4 - 1 | 6 | 0.45 | 2.38 | $109.00 |
PU 605 | 6’0” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.47 | 2.52 | $115.00 |
PU 606 | 6.0” | FAST | 15-30 | 1 | 1/2-2 | 6 | 0.5 | 3.30 | $118.00 |
PU 660 | 6’6” | FAST | 2-6 | 1 | 1/32-1/4 | 4 | 0.325 | $98.00 | |
PU 661 | 6’6” | FAST | 2-8 | 1 | 1/16-5/16 | 4.5 | 0.44 | 1.80 | $102.00 |
PU 662 | 6’6” | FAST | 4-10 | 1 | 1/8-1/2 | 5 | 0.45 | 1.83 | $105.00 |
PU 663 | 6’6” | FAST | 6-17 | 1 | 1/4-3/4 | 5 | 0.515 | 1.87 | $109.00 |
PU 664 | 6’6” | FAST | 8-25 | 1 | 1/4 - 1 | 6 | 0.54 | 2.50 | $115.00 |
PU 665 | 6’6” | FAST | 12-25 | 1 | 3/8-1 1/4 | 6 | 0.55 | 2.86 | $123.00 |
PU 666 | 6’6” | FAST | 15-30 | 1 | 1/2-2 | 6 | 0.54 | 3.80 | $125.00 |
PU 700UL | 7’0” | FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.42 | 1.37 | $95.00 |
PU 700XL | 7’0” | FAST | 2-4 | 1 | 1/32-1/4 | 4 | 0.33 | 1.70 | $105.00 |
PU 700L | 7’0” | FAST | 2-6 | 1 | 1/32-1/4 | 4.5 | 0.47 | 1.58 | $95.00 |
PU 700 | 7’0” | FAST | 2-8 | 1 | 1/32-1/4 | 4.5 | 0.45 | 1.60 | $111.00 |
PU 701 | 7’0” | FAST | 4-10 | 1 | 1/16-5/16 | 4.5 | 0.465 | 1.80 | $115.00 |
PU 702 | 7’0” | FAST | 6-17 | 1 | 1/8-1/2 | 4.5 | 0.47 | 1.95 | $119.00 |
PU 703 | 7’0” | FAST | 8-25 | 1 | 1/4-3/4 | 5 | 0.555 | 2.00 | $124.00 |
PU 704 | 7’0” | FAST | 12-25 | 1 | 1/4 - 1 | 6 | 0.575 | 2.90 | $130.00 |
PU 705 | 7’0” | FAST | 12-30 | 1 | 3/8-1 1/4 | 6 | 0.59 | 3.20 | $138.00 |
PU 706 | 7’0” | FAST | 15-30 | 1 | 1/2-2 | 6 | 0.57 | 4.50 | $142.00 |
This series combines a single helix with single modulus graphite to create what we consider our finesse range.