Description
SKU | Bearing Count | Braid Capacity yd/lb | Gear Ratio | Mono Capacity yd/lb | Max Drag | Recovery Rate (in inches) | Weight oz | Price |
---|---|---|---|---|---|---|---|---|
BTLIV1000 | 6 | 160/6 130/8 110/10 | 5.2:1 | 240/4 180/6 125/8 | 9lb | 30" | 7.8 | $119.95 |
BTLIV2000 | 6 | 210/8 180/10 165/15 | 6.2:1 | 240/4 180/6 125/8 | 10lb | 30" | 9.4 | $129.95 |
BTLIV2500 | 6 | 240/10 220/15 160/20 | 6.2:1 | 255/6 175/8 140/10 | 12lb | 33" | 9.7 | $129.95 |
BTLIV3000 | 6 | 250/15 180/20 130/30 | 6.2:1 | 200/8 165/10 120/12 | 15lb | 35" | 11.6 | $139.95 |
BTLIV4000 | 6 | 360/15 260/20 185/30 | 6.2:1 | 270/8 220/10 165/12 | 15lb | 37" | 12.2 | $139.95 |
BTLIV5000 | 6 | 420/20 300/30 240/40 | 5.6:1 | 225/12 200/15 135/20 | 25lb | 36" | 18.8 | $149.95 |
BTLIV6000 | 6 | 490/30 390/40 335/50 | 5.6:1 | 335/15 230/20 210/25 | 25lb | 41" | 20.8 | $149.95 |
The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle®IV combines our proprietary CNC Gear™ Technology, proven HT-100™ carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.
https://cart.tunafishtackle.com/product/salt-water-constellation-slow-jigging/
https://cart.tunafishtackle.com/product/constellation-light-lure/