Description
SKU | Size | Test | Pack Size | Color | Price |
---|---|---|---|---|---|
FWSS14B-A | 14 | 78lb | 10pk | Black | $2.99 |
FWSS10B/50 | 7 | 180lb | 50pk | Black | $7.99 |
FWSS10B-A | 10 | 133lb | 10pk | Black | $2.99 |
FWSS12B-A | 12 | 100lb | 10pk | Black | $2.99 |
FWSS07B-A | 7 | 180lb | 10pk | Black | $2.99 |
FWSS07B/50 | 7 | 180lb | 50pk | Black | $7.99 |
FWSS05B/50 | 5 | 220lb | 50pk | Black | $9.49 |
FWSS05B-A | 4 | 220lb | 10pk | Black | $2.99 |
FWSS03B-A | 3 | 310lb | 10pl | Black | $2.99 |
FWSS03B/50 | $10.49 | ||||
FWSS01B-A | 1 | 411lb | 5pk | Black | $2.99 |
FWSS1/0B-A | 1/0 | 511lb | 5pk | Black | $2.99 |
100% stainless steel
3x stronger than brass swivels
Compact size with reduced visibility and increased strikes
Gunmetal Black Finish