Description
SKU | Reel Handle Position | Mono Capacity yd/lb | Bearing Count | Retrieve Rate in | Drag Material | Gear Ratio | Max Drag lb | Braid Capacity yd/lb | Price |
---|---|---|---|---|---|---|---|---|---|
FTHII10XNLD | Right | 350/8 325/10 220/12 | 5 | 27" | 68cm | Dura Drag | 5.3:1 | 20lb | 425/15 345/20 260/30 | $229.95 |
FTHII15LD | Right | 515/10 300/15 200/20 | 5 | 27" | 68cm | Dura Drag | 5.3:1 | 20lb | 9.0kg | 550/20 410/30 335/40 | $229.95 |
FTHII30LD | Right | 405/25 330/30 255/40 | 5 | 36" | 91cm | Dura Drag | 5.3:1 | 33lb | 14.9kg | 740/40 635/50 525/65 | $259.95 |
FTHII25NLD | Right | 330/20 300/25 245/30 | 5 | 36" | 91cm | Dura Drag | 5.3:1 | 33lb | 14.9kg | 675/30 555/40 475/50 | $259.95 |
FTHII40NLDHS | Right | 715/16 600/20 410/30 | 5 | 59" | 152cm | Dura Drag | 7.1:1 | 14lb | 6.4kg | 1500/20 1125/30 920/40 | $279.95 |
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Details -
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- 5 Stainless Steel Bearing System
- Removable Top Spacer Bar and Lugs (60 size only)