Description
SKU | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | BRAID (LB/YDS) | MAX DRAG (LB) | Price |
---|---|---|---|---|---|---|---|---|
CDF200A | 8/230, 10/210, 14/120 | 8.6 | 4+1 | 5.8:1 | 24 | 40/135, 50/130, 65/90 | 10 | $124.99 |
CDF201A Left Hand | 8/230, 10/210, 14/120 | 8.6 | 4+1 | 5.8:1 | 24 | 40/135, 50/130, 65/90 | 10 | $124.99 |
CDF300A | 12/230, 14/180, 17/150 | 8.9 | 4+1 | 5.8:1 | 24 | 40/195, 50/190, 65/125 | 10 | $124.99 |
CDF400A | 12/330, 14/250, 17/220, 20/165 | 11.9 | 4+1 | 5.2:1 | 22 | 50/305, 65/180, 80/160 | 11 | $134.99 |
CDF401A Left Hand | 12/330, 14/250, 17/220, 20/165 | 11.9 | 4+1 | 5.2:1 | 22 | 50/305, 65/180, 80/160 | 11 | $134.99 |
What do you get when you design a reel with five silky-smooth A-RB bearings, a lightweight, diecast one-piece aluminum frame, Super Stopper anti-reverse and Shimano's VBS braking system? You get a reel you can depend on, day-in and day-out, that will perform beyond your expectations. That's the Cardiff.
- A-RB (Anti-Rust Bearings)
- One-Piece Diecast Aluminum Frame
- Handle Side Variable Brake System (VBS)
- Super Stopper with Assist Stopper
- Non-Disengaging Levelwind System ( 400 & 401 only)
- Recessed Reel Foot (Except on Models 400A & 401A)
- Three Post Quick Take Down (except on 2-post models, CDF100A)
- Rubber Handle Grip
- Aluminum Sideplates and Spool
- Clicker (400A and 401A only)