Description
SKU | LENGTH | BREAKING STRENGTH/ABS | DIAMETER | SUPERLINE MONO EQUIV | COLOR | Price |
---|---|---|---|---|---|---|
X9-10 | Custom | 10lb test | 27 lbC | 12.1kg | 0.12mm class | 0.005in class | 4lb | $0.09 | |
X9-15 | Custom | 15lb test | 31 lbC | 14.2kg | 0.14mm class | 0.006in class | 6lb | $0.09 | |
X9-20 | Custom | 20lb test | 37 lbC | 17.0kg | 0.17mm class | 0.007in class | 8lb | $0.09 | |
X9-30 | Custom | 30lb test | 45 lbC | 20.6kg | 0.20mm class | 0.008in class | 10lb | $0.09 | |
X9-40 | Custom | 40lb test | 59 lbC | 27.0kg | 0.25mm class | 0.010in class | 12lb | $0.09 | |
X9-50 | Custom | 50lb test | 69 lbC | 31.5kg | 0.30mm class | 0.012in class | 14lb | $0.09 | |
X9-65 | Custom | 65lb test | 80 lbC | 36.3kg | 0.35mm class | 0.014in class | 17lb | $0.11 | |
X9-80 | Custom | 80lb test | 100 lbC | 45.6kg | 0.40mm class | 0.016in class | 20lb | $0.11 | |
X9-100 | Custom | 100lb test | 131 lbC | 59.7kg | 0.43mm class | 0.017in class | 25lb | $0.13 | |
Berkley® x9 Braid is a conventional braid using 100% PE fibers. 8 stranded braids are popular and Berkley® x9 takes it to another level by adding an additional strand making x9 strong, reliable, and built to be smooth and cast effortlessly and far.
Berkley X9 construction is unique as well.
All 8 carrier with a core
Pic counts are all close to 26
All are colored/coated the same
All are made of the same type of PE
Designed for optimal strength and casting distance
Smooth for long and quiet casts
Incredibly small diameters relative to the ABS (Actual Breaking Strength) of the line.
Berkley X9 has applications in many different fisheries. Jigging tuna fish on conventional and spinning reels.
Bottom fishing where sensitivity and diameter are extremely important.