Description
SKU | Size | Coil Size | Color | Lb Test | Feet Per Pack | Diameter | Price |
---|---|---|---|---|---|---|---|
AFWS06C-.25# | 6 | 1/4lb | Camo | 58lb | 362.5' | 0.016in/ 0.41mm | $18.99 |
AFWS07C-.25# | 7 | 1/4lb | Camo | 69lb | 287.5' | 0.018in/ 0.46mm | $16.99 |
AFWS08C-.25# | 8 | 1/4lb | Camo | 86lb | 231.25' | 0.020in/0.51mm | $16.49 |
AFWS09C-.25# | 9 | 1/4lb | Camo | 105lb | 192' | 0.022in/0.56mm | $15.99 |
AFWS10C-.25# | 10 | 1/4lb | Camo | 124lb | 161.25 | 0.024in/0.61mm | $14.99 |
AFWS11C-.25# | 11 | 1/4lb | Camo | 140lb | 137' | 0.026in/0.66mm | $14.49 |
AFWS12C-.25# | 12 | 1/4lb | Camo | 174lb | 110.5' | 0.029in/0.74mm | $14.49 |
AFWS13C-.25# | 13 | 1/4lb | Camo | 195lb | 96.75' | 0.031in/0.79mm | $14.49 |
AFWS14C-.25# | 14 | 1/4lb | Camo | 218lb | 85.25' | 0.033in/0.84mm | $14.49 |
AFWS15C-.25# | 15 | 1/4lb | Camo | 240lb | 75.5' | 0.035in/0.89mm | $14.49 |
AFWS18C-.25# | 18 | 1/4lb | Camo | 325lb | 55.25' | 0.041in/1.04mm | $13.99 |
AFWS19C-.25# | 19 | 1/4lb | Camo | 360lb | 41' | 0.043in/1.09mm | $12.99 |
Tooth Proof leader wire lives up to its name and provides maximum protection against the ferocious jaws of Barracuda, king mackerel, wahoo, and other toothy fish. Made from specially controlled Type 304 stainless steel alloy to be hard, but not brittle, and deliver the perfect combination of flexibility and strength. Tooth Proof possesses incomparable abrasion resistance and tames the toughest toothy fish. AFW's unique pre-straightening process eliminates cast, providing a straighter wire with improved kink resistance. Special camouflaged brown finish vanishes in deep water. Tournament tested, tough, this proven leader wire continues to put anglers on the winner board.